30.6 | 11:04 am | Today | 11:54 am | 38.5 |
30.6 | 9 | May | 6 | 39.2 |
45.7 | 2 Apr | 2025 | 2 Apr | 59.4 |
14.9° | 3:59 pm | Today | 5:14 am | 5.1° |
28.5° | 2 | May | 7 | 4.7° |
28.5° | 2 May | 2025 | 1 Jan | -7.6° |
2 | 3 |
Wind | Gust |
56° NE |
Clear |
|
Temperature 7.7°C
Windspeed-Gust 1.8-38.5 km/h |
Temperature°C | Humidity % | |
---|---|---|
9.2 | extra_tmp1 | 62 |
8.6 | extra_tmp3 | 64 |
18.8 | extra_tmp5 | 46 |
![]() |
✓ Ecowitt_Lcl - HP2553 - private Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |