8.6 | 7:49 am | Today | 7:59 am | 11.5 |
45.7 | 2 | April | 2 | 59.4 |
45.7 | 2 Apr | 2025 | 2 Apr | 59.4 |
7.0° | 12:09 am | Today | 5:29 am | 1.8° |
25.8° | 17 | April | 7 | -4.2° |
25.8° | 17 Apr | 2025 | 1 Jan | -7.6° |
5 | 8 |
Wind | Gust |
110° ESE |
Patches Of Fog |
|
Temperature 4.6°C
Windspeed-Gust 4.7-11.5 km/h |
Temperature°C | Humidity % | |
---|---|---|
5.3 | extra_tmp1 | 90 |
13.2 | extra_tmp3 | 78 |
18.4 | extra_tmp5 | 45 |
![]() |
✓ Ecowitt_Lcl - HP2553 - private Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |