(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 7 Std 20 mins 11 seconds | n/a |
./chartsmydata/2025_01.txt | _db_2025_01.txt | OK | 7 Std 20 mins 11 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 11 seconds | n/a |
./_my_settings/history.txt | _history | OK | 11 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 7 Std 20 mins 14 seconds | n/a |
./../pwsWD/ecowitt/ecco_lcl.arr | _livedata | OK | 13 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 14 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 11 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 35 mins 12 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 11 seconds | http://wetter.peterbarth.net/p . . . |
./jsondata/metar34EDDM.txt | metar-eddm | OK | 11 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 268 Tage 22 Std 50 mins 8 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/D9FgCZtOYM.txt | wu-month-csv | Stalled | 817 Tage 15 Std 11 mins 26 seconds max = 4 Std |
http://wetter.peterbarth.net/p . . . |
./chartswudata/D9FgCZtOYMD.txt | wu-today-csv | Stalled | 817 Tage 15 Std 11 mins 26 seconds max = 30 mins |
http://wetter.peterbarth.net/p . . . |
./chartswudata/D9FgCZtOY.txt | wu-year-csv | Stalled | 817 Tage 15 Std 11 mins 26 seconds max = 12 Std |
http://wetter.peterbarth.net/p . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 10 mins 11 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 15 mins 13 seconds | https://api.met.no/weatherapi/ . . . |