4.7 | 7:30 am | Today | 3:34 am | 7.6 |
45.7 | 2 | April | 2 | 59.4 |
45.7 | 2 Apr | 2025 | 2 Apr | 59.4 |
7.0° | 12:09 am | Today | 5:29 am | 1.8° |
25.8° | 17 | April | 7 | -4.2° |
25.8° | 17 Apr | 2025 | 1 Jan | -7.6° |
4 | 6 |
Wind | Gust |
101° E |
Patches Of Fog |
|
Temperature 4.8°C
Windspeed-Gust 4.3-7.6 km/h |
Temperature°C | Humidity % | |
---|---|---|
4.6 | extra_tmp1 | 90 |
11.9 | extra_tmp3 | 83 |
18.4 | extra_tmp5 | 45 |
![]() |
✓ Ecowitt_Lcl - HP2553 - private Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |