9.4 | 3:19 am | Today | 3:24 am | 19.9 |
21.3 | 2 | January | 2 | 35.5 |
21.3 | 2 Jan | 2025 | 2 Jan | 35.5 |
45.7° | 3:34 am | Today | 12:09 am | 32.9° |
49.3° | 2 | January | 1 | 18.3° |
49.3° | 2 Jan | 2025 | 1 Jan | 18.3° |
3 | 6 |
Wind | Gust |
316° NW |
Clear |
|
Temperature 45.3°F
Windspeed-Gust 2.5-19.9 mph |
Temperature°F | Humidity % | |
---|---|---|
43.9 | extra_tmp1 | 95 |
60.3 | extra_tmp2 | 49 |
59.9 | extra_tmp5 | 45 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |