9.4 | 3:19 am | Today | 3:24 am | 19.9 |
21.3 | 2 | January | 2 | 35.5 |
21.3 | 2 Jan | 2025 | 2 Jan | 35.5 |
7.6° | 3:34 am | Today | 12:09 am | 0.5° |
9.6° | 2 | January | 1 | -7.6° |
9.6° | 2 Jan | 2025 | 1 Jan | -7.6° |
6 | 13 |
Wind | Gust |
298° WNW |
Clear |
|
Temperature 7.6°C
Windspeed-Gust 6.3-19.9 mph |
Temperature°C | Humidity % | |
---|---|---|
6.5 | extra_tmp1 | 96 |
15.7 | extra_tmp2 | 49 |
15.5 | extra_tmp5 | 45 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |