2.2 | 12:29 am | Today | 12:14 am | 2.8 |
9.5 | 2 | January | 2 | 15.9 |
9.5 | 2 Jan | 2025 | 2 Jan | 15.9 |
3.3° | 2:59 am | Today | 12:09 am | 0.5° |
9.6° | 2 | January | 1 | -7.6° |
9.6° | 2 Jan | 2025 | 1 Jan | -7.6° |
1 | 2 |
Wind | Gust |
216° SW |
Partly Cloudy |
|
Temperature 3.4°C
Windspeed-Gust 0.7-2.8 m/s |
Temperature°C | Humidity % | |
---|---|---|
2 | extra_tmp1 | 98 |
15.7 | extra_tmp2 | 49 |
15.5 | extra_tmp5 | 45 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |