9.4 | 3:19 am | Today | 3:24 am | 19.9 |
21.3 | 2 | January | 2 | 35.5 |
21.3 | 2 Jan | 2025 | 2 Jan | 35.5 |
13.8° | 1:09 pm | Today | 12:09 am | 0.5° |
13.8° | 9 | January | 1 | -7.6° |
13.8° | 9 Jan | 2025 | 1 Jan | -7.6° |
0 | 2 |
Wind | Gust |
138° SE |
Light Showers, Rain |
|
Temperature 9°C
Windspeed-Gust 0-19.9 mph |
Temperature°C | Humidity % | |
---|---|---|
8.5 | extra_tmp1 | 88 |
16 | extra_tmp2 | 50 |
15.8 | extra_tmp5 | 46 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |