4.9 | 12:29 am | Today | 12:14 am | 6.3 |
21.3 | 2 | January | 2 | 35.5 |
21.3 | 2 Jan | 2025 | 2 Jan | 35.5 |
3.6° | 3:09 am | Today | 12:09 am | 0.5° |
9.6° | 2 | January | 1 | -7.6° |
9.6° | 2 Jan | 2025 | 1 Jan | -7.6° |
2 | 3 |
Wind | Gust |
302° WNW |
Partly Cloudy |
|
Temperature 3.6°C
Windspeed-Gust 2.2-6.3 mph |
Temperature°C | Humidity % | |
---|---|---|
2.4 | extra_tmp1 | 98 |
15.7 | extra_tmp2 | 49 |
15.5 | extra_tmp5 | 45 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |