2.6 | 5:19 am | Today | 5:34 am | 4.5 |
9.5 | 2 | January | 2 | 15.9 |
9.5 | 2 Jan | 2025 | 2 Jan | 15.9 |
3.7° | 5:19 am | Today | 2:14 am | 0.5° |
9.6° | 2 | January | 1 | -7.6° |
9.6° | 2 Jan | 2025 | 1 Jan | -7.6° |
3 | 5 |
Wind | Gust |
241° WSW |
Light Rain |
|
Temperature 2.1°C
Windspeed-Gust 2.9-4.6 m/s |
Temperature°C | Humidity % | |
---|---|---|
2.2 | extra_tmp1 | 90 |
15.7 | extra_tmp2 | 48 |
15.5 | extra_tmp5 | 45 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |