7.6 | 11:49 am | Today | 9:09 am | 9.6 |
24.9 | 19 | December | 22 | 37.8 |
25.3 | 18 Sep | 2024 | 3 Jan | 39.8 |
28.0° | 2:14 pm | Today | 4:44 am | 24.8° |
53.2° | 16 | December | 2 | 24.6° |
94.5° | 31 Jul | 2024 | 10 Jan | 14.7° |
6 | 7 |
Wind | Gust |
60° ENE |
Mostly Cloudy |
|
Temperature 27.9°F
Windspeed-Gust 6-9.6 mph |
Temperature°F | Humidity % | |
---|---|---|
28.8 | extra_tmp1 | 95 |
60.8 | extra_tmp2 | 46 |
60.3 | extra_tmp5 | 42 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |