4.5 | 12:49 am | Today | 12:34 am | 6.1 |
9.5 | 2 | January | 2 | 15.9 |
9.5 | 2 Jan | 2025 | 2 Jan | 15.9 |
0.4° | 12:09 am | Today | 12:49 am | -0.1° |
13.8° | 9 | January | 1 | -7.6° |
13.8° | 9 Jan | 2025 | 1 Jan | -7.6° |
2 | 6 |
Wind | Gust |
327° NNW |
Light Snow |
|
Temperature 0°C
Windspeed-Gust 2.3-6.4 m/s |
Temperature°C | Humidity % | |
---|---|---|
0.2 | extra_tmp1 | 88 |
15.9 | extra_tmp2 | 50 |
15.7 | extra_tmp5 | 46 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |