4.2 | 3:19 am | Today | 3:19 am | 4.4 |
9.5 | 2 | January | 2 | 15.9 |
9.5 | 2 Jan | 2025 | 2 Jan | 15.9 |
4.7° | 3:19 am | Today | 12:09 am | 0.5° |
9.6° | 2 | January | 1 | -7.6° |
9.6° | 2 Jan | 2025 | 1 Jan | -7.6° |
1 | 5 |
Wind | Gust |
259° W |
Partly Cloudy |
|
Temperature 5.4°C
Windspeed-Gust 1-4.7 m/s |
Temperature°C | Humidity % | |
---|---|---|
3.5 | extra_tmp1 | 99 |
15.7 | extra_tmp2 | 49 |
15.5 | extra_tmp5 | 45 |
✓ Ecowitt_Lcl - HP2553 - private Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |